| 
 Bochuang has several types of piezoelectric ceramic materials available, the standard piezoelectric ceramic material value as follow.
 Typical values of standard piezoelectric ceramic materials.
 
 
 
| Material types | BaTiO3 | PZT-2 | PZT-4 | PZT-8 | PZT-5 |  
| Properties | Items | BT-1 | PZT-2 | PZT-4A | PZT-4D | PZT-4E | PZT-8 | PZT-5A | PZT-5B | PZT-5J | PZT-5H | PZT-5X |  
| Dielectric constants | ET33 /E0 | 1500  | 560 | 1150 | 1300 | 1650 | 1000 | 1800 | 2300 | 2800 | 3200 | 4400 |  
| Dissipation factor[%] | tanδ | 0.50  | 0.40  | 0.50  | 0.50  | 0.50  | 0.20  | 1.50  | 1.50  | 1.30  | 1.10  | 1.50  |  
| Coupling coefficients | Kp  | 0.35  | 0.54  | 0.58  | 0.60  | 0.62  | 0.57  | 0.62  | 0.62  | 0.65  | 0.72  | 0.72  |  
| K33 |   |   | 0.69  | 0.71  | 0.70  | 0.68  | 0.71  | 0.72  | 0.72  | 0.76  | 0.78  |  
| K31 |   |   | 0.33  | 0.33  | 0.35  | 0.34  | 0.34  | 0.35  | 0.38  | 0.40  | 0.40  |  
| Piezoelectric charge | d33 | 150  | 230 | 300 | 320 | 400 | 280 | 450 | 480 | 550 | 640 | 700 |  
| constants[pC/N] | d31 |   |   | -120 | -145 | -140 | -105 | -175 | -210 | -258 | -283 | -322 |  
| Piezoelectric | g33 | 11.4  | 39 | 23.5 | 31.7 | 24.5 | 31 | 28.2 | 24.5 | 20.7 | 21.1 | 19.1 |  
| Voltage constants | g31 |   |   | -11.5 | -12.8 | -10.5 | -11.9 | -11 | -10 | -9.6 | -9.3 | -8.2 |  
| [X10-3Vm/N] |  
| Mechanical Q | Qm | 2000  | 1600 | 600 | 800 | 400 | 800 | 60 | 60 | 80 | 60 | 60 |  
| Frequency constants [Hz/M] | Nt | 2680  |   | 2050 | 2010 |  2015 | 2090 | 2150 | 2100 | 2160 | 2200 | 2210 |  
| Np | 3160 |   | 2235 | 2180 |  2120 | 2330 | 2020 | 1990 | 1900 | 1950 | 1975 |  
| N31 |   |   | 1600 | 1560 |  1650 | 1670 | 1400 | 1420 | 1400 | 1400 | 1450 |  
| Elastic constants | YE11 |   |   | 7.9 | 7.5 |  7.8 | 8.6 | 6 | 7.4 | 5.9 | 6 | 6.1 |  
| [X1010 N/m ] | YE33 |   |   | 6.6 | 6.2 |  6.4 | 7.1 | 5.3 | 5 | 4.8 | 4.3 | 4.3 |  
| Poison's ratio |   | 0.30  | 0.32  | 0.33  | 0.35  | 0.30  | 0.33  | 0.35  | 0.35  | 0.35  | 0.34  | 0.35  |  
| Curie temperature[℃] | Tc | 110 | 310  | 320 | 310 | 300 | 310 | 310 | 305 | 260 | 250 | 185 |  
| Density [g/cm3 ] | r | 5.70  | 7.60  | 7.74  | 7.73  | 7.50  | 7.73  | 7.72  | 7.74  | 7.65  | 7.60  | 7.60  |  Material description: Hard, Soft,lead-free and Custom Materials.
 
 • Hard Materials: PZT-2,PZT-4,PZT-8
 Hard or high power ceramics can withstand high levels of electrical excitation and
 mechanical
 stress. These materials are suited for high voltage or high power generators and
 transducers. (EX: PZT-4 for ultrasonic clearing ,fog discs and humidfy transducer,
 PZT-8 for ultrasonic welding.)
 • Soft Materials: PZT-5 Soft or high sensitivity ceramics feature high sensitivity  and
 permittivity,  but under high drive conditions are susceptible to self-heating beyond
 their operating temperature range. These ma-
 terials are used in various sensors,  low-power motor-type transducers, receivers,
 and low power generators.(EX: PZT-5A  accelerometer transducer, PZT-5H for medical
 transducer,PZT-5X for actuator.)
 • Lead-free material BT-1 most apply for fish-finder transducer and other marine testing
 fixture.
 • Custom Materials
 Several ceramic materials have been formulated to meet the particular needs of
 specific applications.
 Equivalent table for manufacture designation:
 
 
| Bochuang | BT-1 | PZT-4D  | PZT-8  | PZT-5A | PZT-5J | PZT-5H  |  
| Navy | IV | I | III | II | V | VI |  
| Industry |   | PZT-4  | PZT-8  | PZT-5A | PZT-5J | PZT-5H  |  
| MOTOROLA |   |   |   | 3195 |   | 3203 |  
| APC  |   | 840 | 880 | 850 | 855 | 856 |  
| Morgan Electroceramics | 3 | 4 | 8 | 5A  | 5J  | 5H  |  
| EDO  | EC-31 | EC-64 | EC-67  | EC-65  |   | EC-70 |  High Temperature Piezoelectric Ceramic
 Typical values of high temperature piezoelectric ceramic materials
 
 
 
| Properties | Materials |  
| PT | K81 | K85 | PNA | HT |  
| Dielectric constants  | E33T/E0  | 160 | 350 | 650 | 230 | 134 |  
| Dissipation factor (%) | tanδ  | 0.8 | 0.6 | 1.7 | 0.7 | 0.1 |  
| Coupling Coefficients | Kp  | 0.08 | 0.29 | 0.28 | 0.04 | 0.05 |  
| Kt  | 0.44 | 0.3 | 0.4 | 0.41 | 0.3 |  
| Piezoelectric Charge Constants (pC/N) | d33  | 48 | 85 | 160 | 74 | 18 |  
| Piezoelectric voltage constants (X10-3Vm/N) | g33  | 33.8 | 27.2 | 29 | 36.4 | 15.2 |  
| Mechanical Q  | Qm  | 50 | 15 | 30 | 16 | 7800 |  
| Frequency contents(Hz.M) | Nt  | 2100 | 1720 | 1700 | 1600 | 2590 |  
| Poison's ratio | qE | 0.28 | 0.41 | 0.41 | 0.19 | 0.24 |  
| Curie temperature(℃) | Tc  | 450 | 400 | 405 | 560 | 850 |  
| Density (g/cm3) | r  | 7.7 | 5.4 | 5.5 | 6 | 7.2 |   Above materials are used as design reference only, standard tolerances are approximately±20%.  Material properties are measured based  on the standard IEEE and DOD definitions
 and measuring techniques. All data here represent nominal characteristics (20+/-1 oC) 72 hours after polarization.
 |